Western New York Food Industry Expo
Tuesday, March 25, 2025
Joseph A. Floreano Rochester Riverside Convention Center
Rochester, NY
Show Information : 2024 Exhibitors

Indicates Door Prize Donor
A | |||||
![]() | WEB | Accurate Ingredients | |||
WEB | Acme-Hardesty | Reception Sponsor! | |||
![]() | WEB | Alladen Nutrition | |||
![]() | WEB | Alpha Chemical Services | |||
WEB | Anderson Advanced Ingredients | ||||
![]() | WEB | APURA | |||
![]() | WEB | ASR – Domino Foods Inc. | Reception Sponsor! | Lunch/Snack Sponsor! | |
![]() | WEB | Associated NY State Food Processors | |||
B | |||||
![]() | WEB | Barry Callebaut USA | |||
![]() | WEB | Batory Foods | |||
![]() | WEB | Best Sanitizers | |||
![]() | WEB | Briess Malt & Ingredients | |||
![]() | WEB | BSA Wiberg | |||
WEB | Butter Buds | ||||
C | |||||
![]() | WEB | Chesapeake Spice | |||
WEB | Citromax | ||||
WEB | Colony Gums | ||||
![]() | WEB | Commercial Creamery | |||
WEB | Cornell Institute for Food Systems | ||||
![]() | ![]() | WEB | Craft Cannery | ||
D | |||||
WEB | Del-Val Food Ingredients | ||||
WEB | Dempsey Food | ||||
WEB | Divi’s Nutraceuticals | ||||
![]() | WEB | Dongsheng Foods USA | |||
E | |||||
![]() | ![]() | WEB | Economy Products & Solutions | ||
WEB | Elementar Americas, Inc. | ||||
![]() | WEB | Elite Spice | |||
F | |||||
![]() | WEB | Flavor Dynamics | |||
WEB | Flavor Producers | ||||
![]() | WEB | Forbes Cocoa and Chocolate | |||
WEB | Fuchs North America | ||||
G | |||||
![]() | WEB | Gillco Indgredients, an Azelis Co. | |||
![]() | WEB | Gold Coast Ingredients | |||
H | |||||
WEB | Hanna Instruments | ||||
WEB | Hela Spice | ||||
![]() | WEB | Hormel Ingredient Solutions | |||
I | |||||
WEB | Ingredient Connections | ||||
![]() | ![]() | WEB | Ingredient Plus | ||
J | |||||
WEB | J. Rettenmaier USA LP | ||||
![]() | ![]() | WEB | Jamestown Container Companies | Reception Sponsor! | |
WEB | Jeneil Biotechnologies | ||||
WEB | Jogue | ||||
K | |||||
WEB | Kalsec, Inc. | ||||
![]() | WEB | Klass Ingredients | Lunch/Snack Sponsor! | ||
WEB | Kraft Heinz Ingredients | ||||
L | |||||
![]() | WEB | Laporte Consultants Corp. | Reception Sponsor! | ||
![]() | WEB | LBB Specialties | |||
![]() | WEB | Loar & Young | |||
WEB | LUCTA | ||||
M | |||||
WEB | Matsutani America | ||||
WEB | Microbac | ||||
WEB | Mincing Spice | ||||
![]() | WEB | Mitsubishi Int’l Food Ingredients | |||
![]() | WEB | Mother Murphy’s | |||
N | |||||
WEB | NiuSource, Inc. | ||||
O | |||||
![]() | WEB | OSF Flavors | |||
P | |||||
WEB | Palmer Holland | ||||
WEB | Perimondo | ||||
![]() | WEB | Phoenix Flavors | |||
![]() | ![]() | WEB | Platinum Pest Control | Reception Sponsor! | |
![]() | WEB | Prime Ingredients | |||
![]() | WEB | Prinova | |||
Q | |||||
R | |||||
![]() | WEB | Robertet | |||
S | |||||
WEB | S. Kamberg & Co. | ||||
WEB | SD Head USA | ||||
![]() | WEB | Sensient Flavors & Extracts | |||
![]() | WEB | Skidmore Sales | |||
WEB | Stratas Foods | ||||
![]() | WEB | Sunrise Foods Int’l | |||
WEB | Synergy Flavors | ||||
T | |||||
WEB | T. Hasegawa USA | ||||
![]() | WEB | Target Flavors | |||
WEB | Tastepoint by IFF | ||||
WEB | TasteWorks Flavors | ||||
WEB | Thymly Products | ||||
![]() | WEB | Treatt | Reception Sponsor! | ||
U | |||||
![]() | ![]() | WEB | Unistel Industries | ||
WEB | Universal Ingredients | ||||
V | |||||
WEB | Virginia Dare Flavors & Extracts | First “100” Sponsor! | Lunch/Snack Sponsor! | ||
![]() | WEB | Vivify Company | |||
W | |||||
![]() | WEB | Weber Flavors | Reception Sponsor! | ||
X | |||||
Y | |||||
Z |